> ## Documentation Index
> Fetch the complete documentation index at: https://docs.voicelab360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Credit Usage

> How credits are consumed across every VoiceLab360 API endpoint.

# Credit Usage

All VoiceLab360 API usage is metered in credits. API credits are separate from creator tool credits.

## Credit rates

| Endpoint             | Rate                               |
| -------------------- | ---------------------------------- |
| Text-to-Speech (TTS) | 1 credit per character             |
| Speech-to-Text (STT) | 250 credits per minute of audio    |
| Voice Isolator       | 750 credits per minute of audio    |
| Voice Changer        | 750 credits per minute of audio    |
| Dubbing (Standard)   | 1,500 credits per minute           |
| Dubbing (Premium)    | 3,000 credits per minute           |
| Sound Design         | 150 credits per generation         |
| Music Generation     | 750 credits per minute of output   |
| AI Image             | 500 credits per image              |
| AI Video             | 5,000 credits per minute of output |
| Voice Agents         | 60 credits per minute of session   |

## When credits are charged

Credits are charged only on successful responses (HTTP 200). Failed requests, validation errors, and rate limit rejections do not consume credits.

## Monitoring your balance

Your balance and consumption history are available in your API Workspace under **Usage**. Your remaining balance is also returned in the `X-Credits-Remaining` response header on every successful request.

## Plans

| Plan        | Monthly Credits | Price      |
| ----------- | --------------- | ---------- |
| API Sandbox | 250,000         | \$19/month |
| API Pro     | 1,500,000       | \$99/month |
| Enterprise  | Custom          | Custom     |

Annual billing provides a 20% discount on API Sandbox and API Pro plans.
